<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: If warming is happening more in non-urban areas, how can global warming be due to urban heat islands?</title>
	<atom:link href="http://www.urbanplacemaking.com/great-urban-places/if-warming-is-happening-more-in-non-urban-areas-how-can-global-warming-be-due-to-urban-heat-islands/feed" rel="self" type="application/rss+xml" />
	<link>http://www.urbanplacemaking.com/great-urban-places/if-warming-is-happening-more-in-non-urban-areas-how-can-global-warming-be-due-to-urban-heat-islands</link>
	<description></description>
	<lastBuildDate>Fri, 16 Apr 2010 14:21:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: GABY</title>
		<link>http://www.urbanplacemaking.com/great-urban-places/if-warming-is-happening-more-in-non-urban-areas-how-can-global-warming-be-due-to-urban-heat-islands/comment-page-1#comment-1596</link>
		<dc:creator>GABY</dc:creator>
		<pubDate>Sat, 06 Feb 2010 05:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanplacemaking.com/great-urban-places/if-warming-is-happening-more-in-non-urban-areas-how-can-global-warming-be-due-to-urban-heat-islands#comment-1596</guid>
		<description>Keep grasping at straws, Bobby. Maybe one day you will find one that works, or not!

Sooner or later you will realize the earth has been in a warming up trend for over 16,000 years and man had little to do with it. You warmers just love cherry picking short term data to hide the long term trends.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Keep grasping at straws, Bobby. Maybe one day you will find one that works, or not!</p>
<p>Sooner or later you will realize the earth has been in a warming up trend for over 16,000 years and man had little to do with it. You warmers just love cherry picking short term data to hide the long term trends.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pindar</title>
		<link>http://www.urbanplacemaking.com/great-urban-places/if-warming-is-happening-more-in-non-urban-areas-how-can-global-warming-be-due-to-urban-heat-islands/comment-page-1#comment-1595</link>
		<dc:creator>Pindar</dc:creator>
		<pubDate>Sat, 06 Feb 2010 05:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanplacemaking.com/great-urban-places/if-warming-is-happening-more-in-non-urban-areas-how-can-global-warming-be-due-to-urban-heat-islands#comment-1595</guid>
		<description>First, how can any us say whether its warming or cooling when the data has been fiddled , adjusted and the original trashed. And secondly your first link is to a government site so we can safely assume that its politicised and is likely to portray the opposite of reality.
You know seriously I am starting to get really worried about the warmers, something just doesn&#039;t add up.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>First, how can any us say whether its warming or cooling when the data has been fiddled , adjusted and the original trashed. And secondly your first link is to a government site so we can safely assume that its politicised and is likely to portray the opposite of reality.<br />
You know seriously I am starting to get really worried about the warmers, something just doesn&#8217;t add up.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Truth</title>
		<link>http://www.urbanplacemaking.com/great-urban-places/if-warming-is-happening-more-in-non-urban-areas-how-can-global-warming-be-due-to-urban-heat-islands/comment-page-1#comment-1594</link>
		<dc:creator>Truth</dc:creator>
		<pubDate>Sat, 06 Feb 2010 05:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanplacemaking.com/great-urban-places/if-warming-is-happening-more-in-non-urban-areas-how-can-global-warming-be-due-to-urban-heat-islands#comment-1594</guid>
		<description>You really need to get over this &quot;global warming&quot; nonsense.

Everyone knows it&#039;s a fraud.

I&#039;m sure your business depends on people believing it, but you gotta move on.  Find a real job and quit all the lying, ok?

Thanks Bob, Dana or Trevor or whatever your real name is.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>You really need to get over this &quot;global warming&quot; nonsense.</p>
<p>Everyone knows it&#8217;s a fraud.</p>
<p>I&#8217;m sure your business depends on people believing it, but you gotta move on.  Find a real job and quit all the lying, ok?</p>
<p>Thanks Bob, Dana or Trevor or whatever your real name is.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Socrates</title>
		<link>http://www.urbanplacemaking.com/great-urban-places/if-warming-is-happening-more-in-non-urban-areas-how-can-global-warming-be-due-to-urban-heat-islands/comment-page-1#comment-1593</link>
		<dc:creator>Socrates</dc:creator>
		<pubDate>Sat, 06 Feb 2010 04:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanplacemaking.com/great-urban-places/if-warming-is-happening-more-in-non-urban-areas-how-can-global-warming-be-due-to-urban-heat-islands#comment-1593</guid>
		<description>If global warming is happening on Mars, how can it be man made?&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>If global warming is happening on Mars, how can it be man made?<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gladiator</title>
		<link>http://www.urbanplacemaking.com/great-urban-places/if-warming-is-happening-more-in-non-urban-areas-how-can-global-warming-be-due-to-urban-heat-islands/comment-page-1#comment-1592</link>
		<dc:creator>Gladiator</dc:creator>
		<pubDate>Sat, 06 Feb 2010 04:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanplacemaking.com/great-urban-places/if-warming-is-happening-more-in-non-urban-areas-how-can-global-warming-be-due-to-urban-heat-islands#comment-1592</guid>
		<description>Bob, whats your point of posting that artwork? Why not posting the Monalisa?&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Bob, whats your point of posting that artwork? Why not posting the Monalisa?<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomcat</title>
		<link>http://www.urbanplacemaking.com/great-urban-places/if-warming-is-happening-more-in-non-urban-areas-how-can-global-warming-be-due-to-urban-heat-islands/comment-page-1#comment-1591</link>
		<dc:creator>Tomcat</dc:creator>
		<pubDate>Sat, 06 Feb 2010 04:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanplacemaking.com/great-urban-places/if-warming-is-happening-more-in-non-urban-areas-how-can-global-warming-be-due-to-urban-heat-islands#comment-1591</guid>
		<description>It&#039;s simple Bob, there are no temperature stations in the areas where the warming is occurring in Alaska, Northern Canada, Northern Russia, they are extrapolated hundreds of miles away from stations that are experiencing UHI. The GISS is a flat out invalid source for representing temperature trends in the polar and sub arctic regions. That&#039;s why in any other temperature record such as the satellites or HADCRUT 1998 is still the warmest year, but the GISS has been surgically altered to make it look like the earth is still warming.

The GISS is an absolute joke, you cannot extropolate warm biased station information to the poles and then average millions of square kilometers of extrapolated temperature data and expect anyone to take it serious.

http://reallyrealclimate.blogspot.com/2010/01/giss-temperature-record-divergence.html&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>It&#8217;s simple Bob, there are no temperature stations in the areas where the warming is occurring in Alaska, Northern Canada, Northern Russia, they are extrapolated hundreds of miles away from stations that are experiencing UHI. The GISS is a flat out invalid source for representing temperature trends in the polar and sub arctic regions. That&#8217;s why in any other temperature record such as the satellites or HADCRUT 1998 is still the warmest year, but the GISS has been surgically altered to make it look like the earth is still warming.</p>
<p>The GISS is an absolute joke, you cannot extropolate warm biased station information to the poles and then average millions of square kilometers of extrapolated temperature data and expect anyone to take it serious.</p>
<p><a href="http://reallyrealclimate.blogspot.com/2010/01/giss-temperature-record-divergence.html" rel="nofollow">http://reallyrealclimate.blogspot.com/2010/01/giss-temperature-record-divergence.html</a><br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter J</title>
		<link>http://www.urbanplacemaking.com/great-urban-places/if-warming-is-happening-more-in-non-urban-areas-how-can-global-warming-be-due-to-urban-heat-islands/comment-page-1#comment-1590</link>
		<dc:creator>Peter J</dc:creator>
		<pubDate>Sat, 06 Feb 2010 03:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanplacemaking.com/great-urban-places/if-warming-is-happening-more-in-non-urban-areas-how-can-global-warming-be-due-to-urban-heat-islands#comment-1590</guid>
		<description>Easy.

But there aren&#039;t very many temperature recording stations in the far north, and it&#039;s pretty likely that people who live there don&#039;t want to walk a hundred yards to get it. So the thermometers they read are probably right next to their nice warm cabin.

That&#039;s how. But I&#039;m sure most alarmunists aren&#039;t clever enough to think beyond their own preconceived notions about the subject.

And as we&#039;re already aware that the alarmist &quot;scientists&quot; lie, we can&#039;t trust their data anyway.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Easy.</p>
<p>But there aren&#8217;t very many temperature recording stations in the far north, and it&#8217;s pretty likely that people who live there don&#8217;t want to walk a hundred yards to get it. So the thermometers they read are probably right next to their nice warm cabin.</p>
<p>That&#8217;s how. But I&#8217;m sure most alarmunists aren&#8217;t clever enough to think beyond their own preconceived notions about the subject.</p>
<p>And as we&#8217;re already aware that the alarmist &quot;scientists&quot; lie, we can&#8217;t trust their data anyway.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BB</title>
		<link>http://www.urbanplacemaking.com/great-urban-places/if-warming-is-happening-more-in-non-urban-areas-how-can-global-warming-be-due-to-urban-heat-islands/comment-page-1#comment-1589</link>
		<dc:creator>BB</dc:creator>
		<pubDate>Sat, 06 Feb 2010 03:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanplacemaking.com/great-urban-places/if-warming-is-happening-more-in-non-urban-areas-how-can-global-warming-be-due-to-urban-heat-islands#comment-1589</guid>
		<description>Has the &#039;non-urban&#039; data been tampered with?&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Has the &#8216;non-urban&#8217; data been tampered with?<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy</title>
		<link>http://www.urbanplacemaking.com/great-urban-places/if-warming-is-happening-more-in-non-urban-areas-how-can-global-warming-be-due-to-urban-heat-islands/comment-page-1#comment-1588</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Sat, 06 Feb 2010 03:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanplacemaking.com/great-urban-places/if-warming-is-happening-more-in-non-urban-areas-how-can-global-warming-be-due-to-urban-heat-islands#comment-1588</guid>
		<description>First, the chart uses the cool period from 1951 to 1980 as the base line.  Second, it doesn&#039;t tell us any information of where it gets the data.  I could go on, but this just shows that the AGW crowd is more concerned with being right then show us HOW it got the information.

Also, since we are still warming up from the period known as the Little Ice Age, the AGW crowd needs more proof then an increase in temperature.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>First, the chart uses the cool period from 1951 to 1980 as the base line.  Second, it doesn&#8217;t tell us any information of where it gets the data.  I could go on, but this just shows that the AGW crowd is more concerned with being right then show us HOW it got the information.</p>
<p>Also, since we are still warming up from the period known as the Little Ice Age, the AGW crowd needs more proof then an increase in temperature.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.urbanplacemaking.com/great-urban-places/if-warming-is-happening-more-in-non-urban-areas-how-can-global-warming-be-due-to-urban-heat-islands/comment-page-1#comment-1587</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sat, 06 Feb 2010 03:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanplacemaking.com/great-urban-places/if-warming-is-happening-more-in-non-urban-areas-how-can-global-warming-be-due-to-urban-heat-islands#comment-1587</guid>
		<description>Stop clutching at straws, the world is getting warmer, get it, warmer!

Whether or not it&#039;s AGW is the biggie question.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Stop clutching at straws, the world is getting warmer, get it, warmer!</p>
<p>Whether or not it&#8217;s AGW is the biggie question.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
