<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is the Miami construction boom still going strong, and how long is it expected to continue?</title>
	<atom:link href="http://www.urbanplacemaking.com/urban-places-after/is-the-miami-construction-boom-still-going-strong-and-how-long-is-it-expected-to-continue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbanplacemaking.com/urban-places-after/is-the-miami-construction-boom-still-going-strong-and-how-long-is-it-expected-to-continue/</link>
	<description></description>
	<lastBuildDate>Fri, 16 Apr 2010 14:21:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: kadel</title>
		<link>http://www.urbanplacemaking.com/urban-places-after/is-the-miami-construction-boom-still-going-strong-and-how-long-is-it-expected-to-continue/#comment-1829</link>
		<dc:creator>kadel</dc:creator>
		<pubDate>Fri, 05 Mar 2010 11:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanplacemaking.com/urban-places-after/is-the-miami-construction-boom-still-going-strong-and-how-long-is-it-expected-to-continue#comment-1829</guid>
		<description>No construction jobs anywhere in Florida including Miami. I think Tampa was looking for an urban planner about 3 months ago. Contact the City of Tampa and Hillsborough County.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>No construction jobs anywhere in Florida including Miami. I think Tampa was looking for an urban planner about 3 months ago. Contact the City of Tampa and Hillsborough County.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daisymay</title>
		<link>http://www.urbanplacemaking.com/urban-places-after/is-the-miami-construction-boom-still-going-strong-and-how-long-is-it-expected-to-continue/#comment-1828</link>
		<dc:creator>Daisymay</dc:creator>
		<pubDate>Fri, 05 Mar 2010 10:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanplacemaking.com/urban-places-after/is-the-miami-construction-boom-still-going-strong-and-how-long-is-it-expected-to-continue#comment-1828</guid>
		<description>no construction in Florida right now is bad i have several family members out of work right now  a framer,a roofer and a plumber.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>no construction in Florida right now is bad i have several family members out of work right now  a framer,a roofer and a plumber.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ★iBOOM★</title>
		<link>http://www.urbanplacemaking.com/urban-places-after/is-the-miami-construction-boom-still-going-strong-and-how-long-is-it-expected-to-continue/#comment-1827</link>
		<dc:creator>★iBOOM★</dc:creator>
		<pubDate>Fri, 05 Mar 2010 10:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanplacemaking.com/urban-places-after/is-the-miami-construction-boom-still-going-strong-and-how-long-is-it-expected-to-continue#comment-1827</guid>
		<description>No, right now construction in Miami is in a halt. The $600 Million dollar Port of Miami project hasn&#039;t been canceled but it has been put on hold due the the current effects of the economy.

The project involved the construction of a tunnel from the Port of Miami to the MacArthur Causeway to reroute trucks from the downtown area.

As of right now it&#039;s nearly impossible to find a job especially in Miami Dade County. The unemployment rate right now in South Florida has reached 8.1% since December 08 , higher than the national unemployment rate of 7.6%. So that means 752,000 are jobless right now. In the tri-county area, Palm Beach County had the highest unemployment rate, with 7.8 percent, followed by Miami-Dade, with 7 percent, and Broward, with 6.8 percent. Most companies are cutting jobs right now so it&#039;s going to be quite hard for you to find a job because now you have to compete with a whole bunch of people who probably want the same position.

We&#039;ll just have to wait and see what President Obama $787 billion economic stimulus bill will do for us.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;☀South Florida Dude☀</description>
		<content:encoded><![CDATA[<p>No, right now construction in Miami is in a halt. The $600 Million dollar Port of Miami project hasn&#8217;t been canceled but it has been put on hold due the the current effects of the economy.</p>
<p>The project involved the construction of a tunnel from the Port of Miami to the MacArthur Causeway to reroute trucks from the downtown area.</p>
<p>As of right now it&#8217;s nearly impossible to find a job especially in Miami Dade County. The unemployment rate right now in South Florida has reached 8.1% since December 08 , higher than the national unemployment rate of 7.6%. So that means 752,000 are jobless right now. In the tri-county area, Palm Beach County had the highest unemployment rate, with 7.8 percent, followed by Miami-Dade, with 7 percent, and Broward, with 6.8 percent. Most companies are cutting jobs right now so it&#8217;s going to be quite hard for you to find a job because now you have to compete with a whole bunch of people who probably want the same position.</p>
<p>We&#8217;ll just have to wait and see what President Obama $787 billion economic stimulus bill will do for us.<br /><b>References : </b><br />☀South Florida Dude☀</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DoorDoc</title>
		<link>http://www.urbanplacemaking.com/urban-places-after/is-the-miami-construction-boom-still-going-strong-and-how-long-is-it-expected-to-continue/#comment-1826</link>
		<dc:creator>DoorDoc</dc:creator>
		<pubDate>Fri, 05 Mar 2010 10:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanplacemaking.com/urban-places-after/is-the-miami-construction-boom-still-going-strong-and-how-long-is-it-expected-to-continue#comment-1826</guid>
		<description>Miami pretty much ran out of buildable land years ago. Its already built up between the Everglades &amp; the Atlantic and the high-rise market died a couple of years ago.

FYI, Unless you are very fluent in Spanish you would have a hard time communicating there.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Miami pretty much ran out of buildable land years ago. Its already built up between the Everglades &amp; the Atlantic and the high-rise market died a couple of years ago.</p>
<p>FYI, Unless you are very fluent in Spanish you would have a hard time communicating there.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomy8s</title>
		<link>http://www.urbanplacemaking.com/urban-places-after/is-the-miami-construction-boom-still-going-strong-and-how-long-is-it-expected-to-continue/#comment-1825</link>
		<dc:creator>thomy8s</dc:creator>
		<pubDate>Fri, 05 Mar 2010 09:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanplacemaking.com/urban-places-after/is-the-miami-construction-boom-still-going-strong-and-how-long-is-it-expected-to-continue#comment-1825</guid>
		<description>Don&#039;t come to Miami looking for work. There isn&#039;t even enough for the people we already have.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Don&#8217;t come to Miami looking for work. There isn&#8217;t even enough for the people we already have.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

